| | Manages system modules provides automatic product update |
| | | Navigation menu editor visual HTML editor access permissions etc |
| | Information Blocks | Create and publish news, articles, catalogs, photo galleries, etc. |
| | Workflow | Teamwork functions; editing history of documents. |
|
| | | | |
| e-Store | Point of sale for your products and services in the Internet. |
| | Commercial Catalog | XML and CSV data exchange, dealer network management. |
| | Web Analytics | Site visitor and traffic analysis, ROI of advertisement etc. |
| | Advertising | Manage your banners and advertising contracts. |
|
| | | | |
| Helpdesk | Empowers your site with an exhaustive helpdesk service. |
| | Mail | E-mail processing and filtering, and anti-spam function |
| | Forums | For your visitors' enjoyment: create and moderate forums, assign different access permissions etc. |
| | Newsletter | Create mailing lists; manage subscriber's database. |
|
| | | | |
| Web Forms | Create and publish web forms: surveys, comments, contact information etc. |
| | Currency | Add more currencies to your system; manage exchange rates. |
| | Polls and Surveys | Create and conduct polls and surveys. |
| | Search | Enhances your site with the automated content indexing and the site search tool. |
|
| | | | |
| | | | |
| e-Learning | Be the guide! Create on-line training courses; test and certificate specialists. |
| | Blogs | Speak loud! Create online journals; join blogs in communities. |
| | Photo Gallery | Create and manage photo albums and image galleries. |
| | Localization | Translate Control Panel messages to your language using a neat web interface. |
|
| | | | |
| Web Services | Helps developers create new or integrate existing web services. | |
| | Compression | Decreases the amount of data transferred from the site to the client browser.
|
| | Performance Monitor
| Provides a great set of tools for tracking and solving web project efficiency problems |
| | Social Network | Create communities, organize team-work, establish internal communication channels, exchange instant messages. |
|
| | | | |